Private Treatment Prices
Clear, transparent pricing with no hidden costs. All prices include VAT and clinical fees.
Our Pricing Philosophy
We believe in complete transparency. All prices below include VAT and represent the full cost of treatment. For complex cases requiring multiple treatments, we offer a free consultation to provide you with a detailed, personalized treatment plan.
Where price ranges are shown, the final cost depends on the complexity and time required for your individual case.
Examinations & Assessments
| Treatment | From | To |
|---|---|---|
| Examination (normal x-rays included) | £59 | £59 |
| Examination children under 15 | £25 | £25 |
| Examination children over 15 and under 18 | £35 | £35 |
| Assessment/Emergency appt (treatment not included) | £59 | £59 |
Hygiene & Prevention
| Treatment | From | To |
|---|---|---|
| Scale and polish | £65 | £65 |
| Hygienist 20 min | £65 | £65 |
| Hygienist 30 min | £90 | £90 |
| Airflow/Air polish/Stain removal | £90 | £90 |
Cosmetic Treatments
| Treatment | From | To |
|---|---|---|
| Whitening Home kit | £279 | £279 |
| Whitening in surgery | £649 | £699 |
| Composite build-up per tooth | £400 | £450 |
| Composite bonding per tooth | £400 | £450 |
Restorative Dentistry
| Treatment | From | To |
|---|---|---|
| Fillings | £149 | £219 |
| Crown re-cement/Bridge recement | £69 | £149 |
| Crowns or Veneers | £749 | £749 |
| Bridge per unit | £749 | £749 |
| Root Canal Treatment | £699 | £799 |
| Root Canal Treatment Re-treatment | £899 | £999 |
| Root Canal Treatment (dentist with special interest) | £925 | £1,150 |
Extractions
| Treatment | From | To |
|---|---|---|
| Extractions | £149 | £219 |
| Difficult/Complicated extractions | £250 | £350 |
Dentures
| Treatment | From | To |
|---|---|---|
| Denture repair | £159 | £199 |
| Denture reline | £149 | £399 |
| Denture addition/per tooth | £124 | £199 |
| Basic Acrylic Denture per arch | £849 | £849 |
| Standard Acrylic Denture per arch | £1,199 | £1,199 |
| Aesthetic Acrylic Denture per arch | £1,399 | £1,599 |
| Flexi Denture per arch | £1,499 | £1,499 |
| Chrome Cobalt Denture per arch | £1,599 | £1,699 |
| Ultra light solvay denture per arch | £1,699 | £1,799 |
Periodontal Treatment
| Treatment | From | To |
|---|---|---|
| Periodontal treatment | £300/h | £450/h |
Orthodontics
| Treatment | From | To |
|---|---|---|
| Mouth guard/Night Guard | £249 | £249 |
| Removable Retainer | £199 | £199 |
| Fix retainer | £299 | £299 |
| Teeth straightening braces | £1,899 per arch | £3,399 both arches |
| Clear Aligners | £3,499 | £3,499 both arches |
Dental Implants
| Treatment | From | To |
|---|---|---|
| Dental Implant and crown | £2,899 | £2,999 |
| 3D CBCT Scan | £150 | £150 |
| Bone augmentation | £500 | £500 |
| Sinus lift | £1,000 | £1,000 |
| Implant guide | £399 | £499 |
Payment Options
0% Finance Available
Spread the cost of your treatment with flexible payment plans and 0% finance options.
Learn moreDental Membership Plans
Save money on routine care with our affordable monthly membership plans.
Learn moreFree Consultation
Book a free consultation to discuss your needs and receive a personalized treatment plan.
Book nowHave Questions About Our Pricing?
Our team is here to help. Contact us for a free consultation and personalized treatment plan.
Contact Us Today